Jänicke Wins Winterberg JWC Gold

From Winterberg, GER

(December 10, 2022) – Anka Jänicke beat out teammate Alina Bräutigam to win her second Junior World Cup gold medal of the 2022/2023 season.

Jänicke carried a .14 second lead over Melina Fischer into the second run, with Bräutigam back in fifth. On the second run Bräutigam put down what would be the quickest run of the heat, enough to jump up from fifth into the lead with only Jänicke to go.

Jänicke’s second run was just a thousandth slower than Bräutigam and enough to win by .187 over her teammate.

Jänicke’s gold was her third medal on the season. She won the season opener in Lillehammer, and then finished third in the second race in Norway.

For Bräutigam, the silver medal was a season best.

Italy’s Alexandra Oberstolz finished third, nearly .3 off the pace set by Jänicke. She edged out Austria’s Dorothea Schwarz, who finished fourth. While Fischer and Latvia’s Zane Kaluma rounded out the top six.

Canada’s Jolie Brodylo was the only North American in the top ten, finishing ninth. Teammate Embyr-Lee Susko finished 22nd, while Midori Holland crashed in her first run and did not finish.

Emma Erickson was the top American woman in 19th. Sophia Gordon finished 25th, up from 29th in the first run after a crash mid-run. Delaney Duncan finished 27th on the third American sled.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Anka Jänicke GER 11 3.196 3.200 43.828 43.960 1:27.788
2 Alina Bräutigam GER 9 3.186 3.195 44.016 43.959 1:27.975
3 Alexandra Oberstolz ITA 24 3.201 3.209 43.979 44.106 1:28.085
4 Dorthea Schwarz AUT 22 3.199 3.206 44.054 44.056 1:28.110
5 Melinda Fischer GER 8 3.162 3.168 43.973 44.193 1:28.166
6 Zane Kaluma LAT 6 3.165 3.172 44.166 44.125 1:28.291
7 Franceska Bona LAT 26 3.169 3.163 44.008 44.334 1:28.342
8 Corina Buzatoiu ROU 19 3.183 3.174 44.196 44.218 1:28.424
9 Jolie Brodylo CAN 29 3.195 3.183 44.261 44.156 1:28.417
10 Yulianna Tunytska UKR 7 3.157 3.152 44.306 44.227 1:28.533
11 Barbara Allmaier AUT 10 3.192 3.194 44.232 44.369 1:28.601
12 Teresa Maria Kirchmair AUT 6 3.241 3.260 44.275 44.396 1:28.671
13 Lisa Zimmermann AUT 5 3.201 3.199 44.318 44.355 1:28.673
14 Lina-Malin Scmid GER 14 3.209 3.227 44.514 44.312 1:28.826
15 Annalena Huber ITA 28 3.214 3.214 44.349 44.524 1:28.873
16 Nadia Falkensteiner ITA 32 3.235 3.221 44.461 44.604 1:29.065
17 Anna Cezikova CZE 1 3.201 3.231 44.508 44.657 1:29.165
18 Katharina Kofler ITA 30 3.211 3.244 44.573 44.652 1:29.225
19 Emma Erickson USA 2 3.166 3.174 44.668 44.582 1:29.250
20 Antonia Pietschmann GER 12 3.181 3.193 44.760 44.566 1;29.326
21 Anna Vejdelkova CZE 13 3.222 3.276 44.772 44.709 1:29.481
22 Embyr-Lee Susko CAN 27 3.182 3.179 45.047 44.537 1:29.584
23 Sara-Maria Dragan ROU 17 3.233 3.225 44.833 44.835 1:29.668
24 Anna Shkret UKR 25 3.243 3.231 44.924 44.778 1:29702
25 Sophia Gordon USA 4 3.214 3.205 45.254 44.498 1:29.752
26 Alexandra-Valentina Stanciu ROU 21 3.249 3.237 44.804 44.955 1:29.759
27 Delaney Duncan USA 23 3.237 3.273 44.906 44.892 1:29.798
28 Lina Riedl AUT 16 3.235 3.252 44.880 45.026 1:29.906
29 Aneta Hrinikova CZE 18 3.262 3.266 45.191 45.069 1:29.260
30 Lucie Jansova CZE 20 3.203 3.213 45.284 45.101 1:30.385
DNS Anna Lerch AUT 3 3.286 45.433 DNS
DNF Midori Holland CAN 31 3.190 DNF