Leger Cruises to FIL JWC Win in Lillehammer

From Lillehammer, NOR

(December 3, 2022) – Marco Leger led from the fifth starting spot in the men’s luge race in Lillehammer, cruising to a decisive victory on the 1994 Olympic track.

Leger had the two fastest runs of the race, the only two under 50 seconds, on his way to a .451 second victory over the United States’ Aiden Mueller.

It was Leger’s first gold of the season.

USA put two sliders on the podium, with Mueller in silver and Matt Greiner in the bronze position. The two Americans were the only two athletes within a second of Leger’s combined downtime.

Germany’s Marcus Arnold finished fourth, just ahead of Latvia’s Kaspars Rinks in fifth. Austria’s Fabio Zauser rounded out the top six.

It was a strong morning for the United States men’s luge crew, as they put four of their sliders in the top ten. On top of Mueller and Greiner’s finishes, Harris Hunter finished ninth and Marcus Mueller finished tenth.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Marco Leger GER 5 4.490 4.491 49.789 49.942 1:39.731
2 Aiden Mueller USA 16 4.556 4.586 50.010 50.172 1:40.182
3 Matt Greiner USA 4 4.555 4.535 50.328 50.154 1:40.482
4 Marcus Arnold GER 20 4.515 4.496 50.510 50.458 1:40.968
5 Kaspars Rinks LAT 2 4.451 4.455 50.959 50.080 1:41.039
6 Fabio Zauser AUT 10 4.516 4.513 50.388 50.679 1:41.067
7 Hans Fritzsch GER 9 4.573 4.714 50.699 50.594 1:41.293
8 Danyl Martsinosvskyy UKR 12 4.496 4.492 50.757 50.705 1:41.462
9 Harris Hunter USA 6 4.511 4.513 50.657 51.323 1:41.980
10 Marcus Mueller USA 23 4.521 4.491 51.293 51.226 1:42.519
11 Rasmus Moberg SWE 11 4.484 4.498 51.145 51.438 1:42.583
12 Ansel Haugsjaa USA 17 4.533 4.522 51.855 51.191 1:43.046
13 Vratislav Varga SVK 7 4.625 4.631 51.465 51.798 1:43.263
14 Roberst Dreimanis LAT 15 4.518 4.517 51.205 53.849 1:45.054
15 Metod Majercak SVK 8 4.571 4.603 53.178 52.215 1:45.393
16 Jakub Veprosky CZE 13 4.622 4.617 57.420 52.277 1:49.697
17 Kristian Bosman SVK 14 4.504 4.513 51.363 DNF
18 Hannes Röder GER 21 4.465 4.480 51.532 DNF
DNS Grayson Lagher AUS 19 DNS
DNF Ola Brandstadmoen NOR 22 4.573 DNF
DNF Frank Ike USA 18 4.508 DNF
DNF Noah Kallan AUT 1 4.477 DNF
DNF Florian Tanzer AUT 3 4.433 DNF