Germany Sweeps Luge Continental Cup Podium in Sigulda

From Sigulda, LAT

(December 2, 2022) – Carlos Stang led a German sweep of the men’s Continental Cup podium in Sigulda.

Stang had the two quickest runs of the competition despite start times over a tenth off the pace of of the quickest times off the top, and won by nearly a tenth of a second over teammate Niklas Zehner.

Zehner had the two fastest start times of the competition and was quick enough in his second run to upend teammate Luca Theile to win silver.

Theile rounded out the German sweep of the podium with a bronze medal.

Austria’s Paul Socher was the top non-German in fourth, ahead of Italy’s Leon Haselrieder and Germany’s Jannes Degenhardt, who rounded out the top six.

USA’s Logan Barnes finished 25th, one spot ahead of teammate Orson Colby in 26th.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Carlos Stang GER 12 1.675 1.666 42.750 42.762 1:25.512
2 Niklas Zehner GER 23 1.581 1.568 42.818 42.785 1:25.603
3 Luca Theile GER 15 1.653 1.665 42.797 42.955 1:25.752
4 Paul Socher AUT 20 1.642 1.645 43.073 43.050 1:26.123
5 Leon Haselrieder ITA 10 1.625 1.623 43.064 43.150 1:26.214
6 Jannes Degenhardt GER 21 1.674 1.673 43.175 43.216 1:26.391
7 Aleksis Sinilnikovs LAT 7 1.639 1.616 43.148 43.393 1:26.541
8 Vlad Florin Musei ROU 8 1.618 1.605 43.489 43.067 1:26.556
9 Philipp Brunner ITA 11 1.601 1.606 43.263 43.457 1:26.720
10 Johannes Scharnagl AUT 8 1.643 1.624 43.348 43.384 1:26.732
11 Anton Shevchuk UKR 2 1.612 1.620 43.274 43.548 1:26.822
12 Bruno Mick SVK 1 1.685 1.690 43.749 43.730 1:27.479
13 Nicolas Sandbichler AUT 3 1.630 1.644 43.909 43.980 1:27.889
14 Eduards Markitans LAT 29 1.619 1.631 44.100 43.813 1:27.913
15 Vadym Shved UKR 6 1.688 1.703 44.157 44.153 1:28.310
16 Michal Gancarczyk POL 26 1.650 1.654 44.209 45.216 1:29.425
17 Nazarii Kachmar UKR 4 1.694 1.708 44.850 44.857 1:29.707
18 Moritz Schiegl AUT 19 1.650 1.667 45.600 44.314 1:29.914
19 Saba Khachidze GEO 14 1.793 1.769 45.848 44.589 1:30.437
20 Manuel  Weissensteiner ITA 13 1.615 1.601 43.173 47.371 1:30.544
21 Oleksander Lomakovych UKR 5 1.601 1.596 46.079 44.467 1:30.456
22 Roberts Lazdans LAT 25 1.665 1.686 46.062 45.366 1:31.428
23 Michal Macko SVK 16 1.669 1.652 47.359 45.925 1:33.284
24 Richards Daukshta LAT 24 1.716 1.714 47.084 46.341 1:33.425
25 Logan Barnes USA 28 1.607 1.616 47.759 45.843 1:33.602
26 Orson Colby USA 27 1.624 1.631 45.565 49.574 1:35.139
27 Uldis Jakseboga LAT 22 1.680 1.674 43.656 55.875 1:39.531
28 Luka Mikaberidze GEO 18 1.674 1.644 45.658 53.929 1:39.587
DNF Milo Schaub GER 17 1.646 DNF