Pietschmann Wins Lillehammer JWC Gold

From Lillehammer, NOR

(December 2, 2022) – Antonia Pietschmann had the quickest downtime in both runs on her way to her first gold of the 2022/2023 season.

Despite starts that were a bit behind some of the other contenders, Pietschmann found a good amount of time at the bottom of the 1994 Olympic track and managed to hold off Austria’s Barbara Allmaier for the top spot by .116.

Germany had the next four spots, with Race 1 winner Anka Jänick winning bronze. Melina Fischer and Alina Brautigam finished fourth and fifth, respectively.

Ukraine’s Yulianna Tunytska had the two quickest starts of the race on her way to a sixth place finish.

Emma Erickson finished eighth, up from 12th in the first heat, while teammate Sophia Gordon moved up from 14th to 11th on her second run.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Antonia Pietschmann GER 22 2.398 2.398 48.112 48.133 1:36.245
2 Barbara Allmaier AUT 3 2.394 2.399 48.129 48.232 1:36.361
3 Anika Jänicke GER 12 2.392 2.395 48.200 48.196 1:36.396
4 Melina Fischer GER 1 2.389 2.384 48.263 48.198 1:36.461
5 Alina Brautigam GER 21 2.390 2.392 48.249 48.459 1:36.708
6 Yulianna Tunytska UKR 6 2.377 2.377 48.508 48.345 1:36.853
7 Teresa Kirchmair AUT 7 2.432 2.441 48.674 48.713 1:37.387
8 Emma Erickson USA 5 2.378 2.381 48.837 48.827 1:37.664
9 Lisa Zimmermann AUT 18 2.404 2.406 48.836 49.067 1:37.903
10 Anna Lerch AUT 20 2.445 2.441 48.986 48.991 1:37.977
11 Sophia Gordon USA 9 2.405 2.409 48.988 48.991 1:37.979
12 Anna Cezikova CZE 17 2.403 2.410 49.717 49.373 1:39.090
13 Anna Vejdelkova CZE 19 2.451 2.450 50.110 49.141 1:39.251
14 Sara Dragan ROU 13 2.447 2.438 49.975 49.381 1:39.356
15 Lina Riedl AUT 23 2.425 2.427 50.059 49.842 1:39.901
16 Lucie Jansova CZE 8 2.417 2.422 50.510 50.094 1:40.604
17 Johanna Kohala SWE 15 2.421 2.421 50.641 50.535 1:41.176
18 Alexandra Stanciu ROU 25 2.434 2.431 51.958 49.618 1:41.576
19 Aneta Hrinikova CZE 10 2.450 2.487 51.026 53.904 1:44.930
20 Viktoria Praxova SVK 14 2.444 2.437 55.393 51.847 1:47.240
21 Zane Kaluma LAT 2 2.397 2.404 48.712 60.438 1:49.150
DNF Dorothea Schwarz AUT 16 2.419 2.426 48.199 DNF
DNF Corina Buzatoiu ROU 4 2.399 2.400 48.223 DNF
DNS Lina-Malin Schmid GER 24 2.392 49.256 DNS
DNF Delaney Duncan USA 11 2.436 DNF