Adam Ammour Wins 1st Career IBSF Gold in 2-man EC Competition

From Altenberg, GER

(November 28, 2022) – Germany’s Adam Ammour edged out Italy’s Patrick Baumgartner to win his first IBSF European Cup gold.

Ammour and brakeman Benedikt Hertel set the two fastest start times of the race, but had just a .01 advantage over Baumgartner and brakeman Eric Fantazzini. The Italian duo slid into the lead on their second run with only the Germans to go.

Ammour’s second drive was nearly identical to his first, with almost identical splits on his way to a downtime .02 quicker than the first to slide into his first gold medal.

The gold for Ammour came in his third two-man start. He’d finished fifth and eighth in the first two races of the season in Lillehammer. For Baumgartner, the silver was his second straight. He has yet to finish off the podium this season in European Cup.

Germany’s Max Illmann, who swept the season opening EC races in Lillehammer, finished in third, .37 behind Ammour.

Romania’s Mihai Tentea finished fourth, tied with Germany’s Hans Peter Hannighofer, who made his first start of the 2022/2023 season. Czech pilot Dominik Dvorak rounded out the top six in sixth.

Liechtenstein’s Martin Kranz finished 15th to continue a streak of top 15 finishes on Altenberg, while Adam Baird missed out on a second run in 21st.

Results:

Pos Names Nation Bib Start 1 Start 2 Run 1 Run 2 Finish
1 A. Ammour / Hertel GER 13 5.24 5.22 56.01 55.99 1:52.00
2 Baumgartner / Fantazzini ITA 12 5.40 5.40 56.02 56.05 1:52.07
3 Illmann / Wobeto GER 11 5.32 5.33 56.14 56.23 1:52.37
4 Tentea / Daroczi ROU 9 5.35 5.31 56.38 56.35 1:52.73
5 Hannighofer / I. Ammour GER 23 5.29 5.29 56.53 56.20 1:52.73
6 Dvorak / Bures CZE 15 5.44 5.42 56.48 56.50 1:52.98
7 Zern / Kosok GER 5 5.51 5.44 56.48 56.53 1:53.01
8 Variola / Obou ITA 7 5.34 5.32 56.72 56.45 1:53.17
9 Cipulis / Miknis LAT 10 5.27 5.27 56.76 56.54 1:53.30
10 Nica / Calancea ROU 17 5.51 5.47 57.00 56.68 1:53.68
11 Li / Ding CHN 22 5.49 5.52 57.07 56.74 1:53.81
12 Kalenda / Kleinbergs LAT 6 5.33 5.35 56.94 57.28 1:54.22
13 Sobczyk / Sienkiewicz POL 3 5.46 5.51 57.30 57.55 1:54.85
14 Kaiser / Volgger AUT 24 5.50 5.52 57.81 57.18 1:54.99
15 Kranz / Lenherr LIE 8 5.63 5.67 57.76 57.45 1:55.21
16 Baechler / Alais FRA 2 5.65 5.53 57.17 58.32 1:55.49
17 Behounek / Rapp CZE 16 5.49 5.46 57.76 58.07 1:55.83
18 Mandlbauer / Kompain AUT 21 5.53 5.56 58.53 57.42 1:55.95
19 Rohner / Wäschle SUI 4 5.34 5.51 61.17 56.78 1:57.95
20 Boron / Sosna POL 1 5.58 5.51 59.07 59.01 1:58.08
21 Baird / Williams GBR 14 5.57 62.75
22 Prochazka / Kadlec CZE 19 5.67 66.35
23 Stanbridge / Kay GBR 18 5.60 DNF
24 Gleeson / GBR 8 DNS