Pavlichenko Wins Königssee Gold, Repilov Takes Title

From Königssee, GER

Mar. 1, 2020 – It was a banner day for Russia in the men’s luge finale in Königssee, with one of their top athletes taking the final gold medal of the season, while the other won the overall title.

Semen Pavlichenko edged out Jonas Müller by just .003 to take his second gold medal of the season. In the first heat, the Russian came into the heat second, .005 behind Felix Loch and a tenth of a second ahead of Müller. Müller’s second run wsa the second quickest of the heat, and a time that Pavlichenko could not match, Pavlichenko’s second run, while not quicker than Müller, was enough to keep him just ahead of the Austrian with just Loch to go.

L-R: Müller, Pavlichenko, Repilov (Courtesy FIL TV)

Felix Loch, on home ice, made one small mistake at the start of his second and final run, and it was enough to set him back with the fifth fastest run of the heat, enough to leave him out of the medals.

Pavlichenko’s gold was his second of the year and third medal in four races, while Müller’s silver was his fifth medal on the year but first since the Winterberg sprint competition seven events prior.

As if the race for gold wasn’t tight enough, the race for the Crystal Globe was even tighter. Roman Repilov and Dominik Fischnaller came into the day’s event separated by just one point, meaning whichever athlete had a higher finish would win the title.

Going into the second heat Repilov led Fischnaller by .07. Fischnaller’s second run was only tenth best. Repilov answered the bell and threw down the fastest run of the heat on his way to a bronze medal in the race and the season-long World Cup title.

In the race, Loch finished fourth, ahead of Fischnaller and Johannes Ludwig who tied for fifth. In the season-long points, Repilov edged out Fischnaller, while Pavlichenko finished third, only eight points behind the Italian.

Tucker West was the top-finishing American in Königssee with a 12th place finish. Chris Mazdzer moved up from 18th to 17th on his second run, three spots ahead of Jonny Gustafson in 20th. Sean Hollander, making his first ever World Cup start, moved from 27th to 23rd in the second heat to round out the American effort.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Semen Pavlichenko RUS 31 3.293 3.293 49.026 49.333 1:38.359
2 Jonas Müller AUT 13 3.270 3.290 49.058 49.304 1:38.362
3 Roman Repilov RUS 30 3.273 3.259 49.130 49.296 1:38.426
4 Felix Loch GER 14 3.281 3.291 49.021 49.421 1:38.442
5 Dominik Fischnaller ITA 32 3.287 3.295 49.202 49.522 1:38.724
5 Johannes Ludwig GER 26 3.264 3.283 49.246 49.478 1:38.724
7 Max Langenhan GER 22 3.307 3.314 49.313 49.455 1:38.768
8 Nico Gleirscher AUT 16 3.304 3.304 49.336 49.500 1:38.836
9 Reinhard Egger AUT 20 3.373 3.361 49.488 49.368 1:38.856
10 Wolfgang Kindl AUT 15 3.334 3.339 49.294 49.653 1:38.947
11 David Gleirscher AUT 25 3.318 3.319 49.505 49.447 1:38.952
12 Tucker West USA 17 3.271 3.274 49.455 49.526 1:38.981
13 Kristers Aparjods LAT 28 3.324 3.322 49.416 49.572 1:38.988
14 Kevin Fischnaller ITA 24 3.346 3.351 49.417 49.582 1:38.999
15 Chris Eißler GER 18 3.295 3.309 49.451 49.566 1:39.017
16 Sebastian Bley GER 27 3.311 3.318 49.473 49.615 1:39.088
17 Chris Mazdzer USA 12 3.327 3.333 49.523 49.593 1:39.116
18 Inars Kivlenieks LAT 29 3.311 3.285 49.609 49.667 1:39.276
19 Jozef Ninis SVK 19 3.363 3.364 49.316 50.055 1:39.371
20 Jonathan Gustafson USA 4 3.302 3.294 49.869 49.605 1:39.474
21 Leon Felderer ITA 7 3.332 3.345 49.894 49.759 1:39.653
22 Mateusz Sochowicz POL 5 3.324 3.322 49.681 50.350 1:40.031
23 Sean Hollander USA 11 3.353 3.330 50.334 49.891 1:40.225
24 Andriy Mandziy UKR 10 3.345 3.335 49.984 50.338 1:40.322
25 Rupert Staudinger GBR 6 3.390 3.417 50.286 50.270 1:40.556
26 Michael Lejsek CZE 3 3.416 3.413 50.683 50.302 1:40.985
27 Svante Kohala SWE 8 3.405 3.404 50.341 50.697 1:41.038
28 Kacper Tarnawski POL 2 3.367 3.364 51.640 50.718 1:42.358
29 Aleksandr Gorbatcevich RUS 21 3.316 3.313 51.536 53.325 1:44.861
DNF Maksim Aravin RUS 23 3.364 3.349 49.663 DNF
DNF Jakub Simonak SVK 1 3.310 3.311 50.256 DNF
DNF Lukas Gufler ITA 9 3.391 DNF