Kreher Wins ICC Gold, Fernstädt ICC Overall Title

From Lake Placid, USA

(Jan. 25, 2019) – Susanne Kreher won her second Intercontinental Cup race of the year, winning the ICC finale in Lake Placid.

The German came into the second heat behind only Brogan Crowley of Great Britain, and on her second run put down a time that would at least contend for gold. Crowley failed to finish her second run, handing the victory to Kreher.

Ashleigh Pittaway finished with a silver medal, capping a North American trip where she never finished outside of the top five.

Finishing third was the overall Intercontinental Cup champion Anna Fernstädt. The Czech slider won the Czech Republic’s first ever international sliding sport champion at any level after finishing with her third consecutive bronze medal and sixth consecutive medal overall.

Alena Frolova, Corinna Leipold, and Samantha Culiver McQuade rounded out the top six. The sixth place finish for Culiver McQuade was a career best in the Intercontinental Cup.

Sara Roderick and Megan Henry finished seventh and 11th for the United States. Henry’s effort was enough to place her third overall in the Intercontinental Cup.

For Canada, Lanette Prediger finished the season with a tenth place run, while Madi Charney and Jaclyn LaBerge finished 15th and 16th.

Results:

Pos Name Nation Start 1 Start 2 Run 1 Run 2 Total
1 Susanne Kreher GER 5.43 5.39 56.38 56.27 1:52.65
2 Ashleigh Pittaway GBR 5.69 5.70 56.46 56.35 1:52.81
3 Anna Fernstädt CZE 5.63 5.63 56.46 56.39 1:52.85
4 Alena Frolova RUS 5.57 5.51 56.90 56.41 1:53.31
5 Corinna Leipold GER 5.63 5.58 56.54 57.12 1:53.66
6 Samantha Culiver McQuade USA 5.65 5.68 56.86 56.89 1:53.75
7 Sara Roderick USA 5.36 5.47 56.72 57.42 1:54.14
8 Alina Tararychenkova RUS 5.35 5.42 56.93 57.22 1:54.15
9 Chengfeng Long CHN 5.36 5.38 57.36 56.98 1:54.34
10 Lanette Prediger CAN 5.80 5.76 57.10 57.25 1:54.35
11 Megan Henry USA 5.30 5.33 57.23 57.38 1:54.61
12 Kellie Delka PUR 5.56 5.64 57.22 57.58 1:54.80
13 Huiyang Lin CHN 5.43 5.42 57.68 57.53 1:55.21
14 Leslie Stratton SWE 5.66 5.61 57.74 57.56 1:55.30
15 Madison Charney CAN 5.49 5.45 57.78 57.84 1:55.62
16 Jaclyn LaBerge CAN 5.72 5.73 57.90 58.22 1:56.12
17 Anastasia Shlapak RUS 5.43 5.48 57.54 59.20 1:56.74
18 Simidele Adeagbo NGR 5.44 5.60 60.83 59.42 2:00.25
DNF Brogan Crowley GBR 5.44 5.40 56.27 DNF