Curtis Wins NAC Finale, Championship

From Calgary, CAN

(Jan. 11, 2019) – Kelly Curtis came from behind to win gold in Calgary, winning both the race and the North American Cup title.

After one run Curis sat third, only .02 behind leader Lanette Prediger. On the second run Curtis set the quick time of the heat to move into the lead. Neither Prediger or Madi Charney could match Curtis’s time, giving the American the victory.

Charney finished second for her second consecutive medal, while Prediger finished third.

Race 7 winner Ashleigh Pittaway finished fourth, ahead of Danxia Yang and MIchelle Toukan in fifth and sixth, respectively.

Canada slid well again in Calgary, with Jaclyn LaBerge finishing eighth. Teammate Janelle Khan-Nielsen finished 16th to finish out her first full season in North American Cup

Sara Roderick helped put three Americans in the top ten with a tenth place finish, while Mystique Ro finished 14th.

Brogan Crowley finished seventh for Great Britain, while Katie Tannenbaum finished 15th for the US Virgin Island.

With her victory, Kelly Curtis won the North American Cup title, finishing 70 points ahead of Sweden’s Leslie Stratton. Americans Sara Roderick and Michelle Toukan finished third and fourth overall despite both missing the first two races of the season.

Results:

Pos Name Nation Start 1 Start 2 Run 1 Run 2 Total
1 Kelly Curtis USA 5.54 5.48 58.40 58.25 1:56.65
2 Madison Charney CAN 5.52 5.51 58.39 58.44 1:56.83
3 Lanette Prediger CAN 5.81 5.78 58.38 58.65 1:57.03
4 Ashleigh Pittaway GBR 5.73 5.74 58.48 58.85 1:57.33
5 Danxia Yang CHN 5.40 5.40 58.40 59.32 1:57.72
6 Michelle Toukan USA 5.52 5.52 59.06 58.97 1:58.03
7 Brogan Crowley GBR 5.61 5.59 58.79 59.33 1:58.12
8 Jaclyn LaBerge CAN 5.71 5.79 58.97 59.24 1:58.21
9 Jinghua Qi CHN 5.50 5.49 58.88 59.41 1:58.29
10 Sara Roderick USA 5.36 5.39 59.20 59.25 1:58.45
11 Chengfeng Long CHN 5.45 5.39 59.60 58.95 1:58.55
12 Leslie Stratton SWE 5.68 5.66 59.46 59.29 1:58.75
13 Min Huang CHN 5.63 5.63 59.26 59.56 1:58.82
14 Mystique Ro USA 5.35 5.35 59.58 59.57 1:59.15
15 Katie Tannenbaum ISV 5.85 5.77 59.87 60.03 1:59.90
16 Janelle Khan-Nielsen CAN 5.46 5.49 60.37 61.03 2:01.40
17 Nicole Silveira BRA 5.68 5.72 61.18 60.52 2:01.70
18 Carolin Alexa Andrae SUI 5.88 5.89 61.72 61.63 2:03.35
DNS Hyegyo Heo KOR DNS