Poloniato Wins First Career EC Gold

From Königssee, GER

(Dec. 15, 2018) – Canadian Nick Poloniato won his first career European Cup gold medal in Königssee, beating out a strong field to do so.

Poloniato’s squad was the quickest off the top in both heats and unmatched at any timing line along the Bavarian track on his way to a near half-second victory over German Jonas Jannusch.

Jannusch himself was in a class of his own, cruising to a silver medal, ahead of Russian Ivan Linyuchev. Linyuchev held off Germans Ennis Pihale and Richard Oelsner for the bronze medal, while Pihale, Oelsner and Patrick Baumgartner rounded out the top six.

The gold medal for Poloniato marked his first trip to the European Cup bobsled podium in either 2-man or 4-man.

Results:

Pos Names Nation Start 1 Start 2 Run 1 Run 2 Total
1 Poloniato / Sommer / Coakwell / Stones CAN 4.87 4.90 49.37 49.44 1:38.81
2 Jannusch / Jagusch / Hertel / Heber GER 4.96 4.97 49.65 49.65 1:39.30
3 Linyuchev / Zakhryapin / Travkin / Sysoev RUS 4.98 4.97 49.76 49.94 1:39.70
4 Pihale / Adjayi / Scherer / Mrowka GER 4.95 4.99 49.80 49.96 1:39.76
5 Oelsner / Ammour / Strauss / Hensel GER 5.01 5.01 49.78 50.03 1:39.81
6 Baumgartner / Variola/ Verginer / Bilotti ITA 4.99 5.01 49.96 49.89 1:39.85
7 Gaitiukevich / Knyazkov / Andriyanov / Gura RUS 4.96 4.96 49.94 50.10 1:40.04
8 Popov / Korotkov / Tarasov / Kuzmenko RUS 4.97 5.01 49.94 50.21 1:40.15
9 Suk / Hwang / Kim / Bae KOR 5.02 5.07 50.04 50.28 1:40.32
10 Luty / Zdebiak / Miedzik / Sarnecki POL 4.97 5.03 50.37 50.02 1:40.39
11 Shao / Liu / Wang / Chen CHN 5.08 5.11 50.16 50.37 1:40.53
12 Follador / Dominguez / Jones / Crotta SUI 5.15 5.12 50.27 50.31 1:40.58
13 Tentea / Dobre / Daroczi / Bugheanu ROU 5.00 5.05 50.26 50.36 1:40.62
14 Rohner / Faessler / Leimgruber / Achermann SUI 5.13 5.17 50.29 50.43 1:40.72
15 Jin/ Shi / Wu / Wu CHN 5.07 5.07 50.41 50.49 1:40.90
16 Moulinier / Santoli / Ferrari / Tanner SUI 5.02 5.03 50.70 50.43 1:41.13
17 Voloskov / Bankov / Kardakov/ Isakov RUS 5.14 5.14 50.69 50.69 1:41.38
18 Sun / Wang / Sun / Ye CHN 5.10 5.14 50.85 50.58 1:41.43
19 Vrba / Dobes / Jordan / Podstata CZE 5.20 5.20 50.76 50.78 1:41.54
20 Silic / Krajisnik / Mezulic / Zlatnar CRO 5.25 5.24 50.98 51.19 1:42.17
21 Li / Hong / Zhang / Xu CHN 5.12 51.13
22 Shinohara / Kobayashi / Homma / Murakami JPN 5.15 51.46
DSQ Hafer / Golling / Hammers / Schneider GER DSQ