Rudy Rinaldi Wins in Park City

From Park City, USA

(Nov. 19, 2018) – Rudy Rinaldi won his first race of the 2018/2019 IBSF North American Cup season. The Monegasque was the fastest in both heats on his way to a .63 victory over Canadian Christopher Spring, who finished second.

Chinese pilot Kaizhi Sun finished third, moving up from fifth after the first heat to win his first IBSF NAC medal. Brad Hall, Dominik Dvorak, and Geoff Gadbois rounded out the top six.

The win for Rinaldi was his first 2-man gold in IBSF international competition. He previously had scored three bronze medals in European Cup action to go with five medals in North American Cup.

Frank Del Duca joined Gadbois in the top ten with a ninth place finish, while teammate Hunter Church and Tyler Hickey finished 11th and 15th to round out the American effort.

Taylor Austin helped put two Canadians sleds in the top 20 with his 13th place effort, while teammate Derek van den Brink finished 22nd.

Lamin Deen finished 12th in the second British sled.

Results:

Pos Names Nation Start 1 Start 2 Run 1 Run 2 Total
1 R. Rinaldi / Vain MON 4.92 4.93 48.63 48.84 1:37.47
2 Spring / Chiasson CAN 5.07 5.07 49.02 49.08 1:38.10
3 Sun / Shi CHN 4.99 4.96 49.24 49.22 1:38.46
4 Hall / Gleeson GBR 4.90 4.92 49.27 49.24 1:38.51
5 Dvorak / Sindelar CZE 4.92 4.91 49.25 49.32 1:38.57
6 Gadbois / Horn USA 5.05 5.08 49.21 49.40 1:38.61
7 Vogt / Knuser SUI 5.06 5.05 49.26 49.37 1:38.63
8 Li / Wang CHN 4.95 5.00 49.39 49.39 1:38.78
9 Del Duca  / Valdes USA 4.97 5.00 49.21 49.59 1:38.80
10 Jin / Liu CHN 4.98 4.99 49.58 49.42 1:39.00
11 Church / Muhammed-Ray USA 5.09 5.08 49.46 49.66 1:39.12
12 Deen / Baines GBR 5.06 5.09 49.51 49.63 1:39.14
13 Austin / McCachern CAN 5.14 5.15 49.56 49.69 1:39.25
14 Shao / Wu CHN 5.02 5.08 49.64 49.69 1:39.33
15 Hickey / Walsh USA 5.13 5.19 49.72 49.98 1:39.70
16 A. Rinaldi / Adoui MON 5.21 5.20 50.15 49.93 1:40.08
17 Linhares / Da Silva BRA 5.12 5.09 50.29 50.26 1:40.55
18 Stephens / Turgott JAM 5.05 5.01 50.70 49.88 1:40.58
19 Schaffer / McDonald AUS 5.33 5.34 50.83 50.85 1:41.68
20 Williams / Corban NZL 5.36 5.35 51.79 51.95 1:43.74
21 Jeronimo / Odirlei BRA 5.39 51.98
22 van den Brink / Martin CAN 5.37 52.15
23 Nicholls / Siporin ISR 6.08 52.50
DSQ Kim / Shin KOR 5.09 DSQ
DSQ Ji / Park KOR 5.16 DSQ