Heraskevych Wins First Career International Event

From Whistler, CAN

(Nov. 8, 2018) – Vladyslav Heraskevych finished with a silver medal in the first race of the 2018/2019 IBSF season. In the second race, he moved up to the top of the podium, dominating in Whistler.

The Ukrainian was the quickest in both heats on his way to a .63 victory over Wengang Yan of China despite starts that were just 14th and 15th quickest. The win was the first of the young Ukrainian’s career.

Yan finished with a silver medal, just .02 ahead of Austin Florian. Florian moved up from fourth into the medals with a second-fastest run of the second heat.

Chinese slider Wenqiang Geng, American Kyle Brown, and Russian Daniil Romanov rounded out the top six.

Mark Lynch finished seventh as the top-finishing Canadian slider, while Kyle Murray (12th), Aaron Victorian (16th) and Kyle Donsberger (22nd) rounded out the effort on home ice.

Andrew Blaser finished tenth to help put all three Americans in the top ten. Race 1 medalist Greg West did not start.

Results:

Pos Name Nation Start 1 Start 2 Run 1 Run 2 Total
1 Vladyslav Heraskevych UKR 4.81 4.81 52.86 53.18 1:46.04
2 Wengang Yan CHN 4.72 4.67 53.18 53.49 1:46.67
3 Austin Florian USA 4.70 4.63 53.30 53.39 1:46.69
4 Wenqiang Geng CHN 4.77 4.72 53.06 43.94 1:47.00
5 Kyle Brown USA 4.73 4.71 53.65 53.81 1:47.46
6 Daniil Romanov RUS 4.65 4.64 53.95 53.87 1:47.82
7 Mark Lynch CAN 4.85 4.77 54.23 53.70 1:47.93
8 Wenhao Chen CHN 4.66 4.63 53.55 54.40 1:47.93
9 Ander Mirambell ESP 4.88 4.84 54.11 53.93 1:48.04
10 Andrew Blaser USA 4.73 4.69 53.79 54.51 1:48.30
11 Nicholas Timmings AUS 4.76 4.75 54.03 54.36 1:48.39
12 Kyle Murray CAN 4.71 4.65 53.95 54.63 1:48.58
13 Brendan Doyle IRL 4.78 4.75 54.28 54.41 1:48.69
14 Mihai Pacioianu ROU 4.64 4.63 54.62 54.13 1:48.75
15 Joel Seligstein ISR 4.92 4.99 54.73 54.09 1:48.82
16 Aaron Victorian CAN 4.64 4.58 54.98 54.47 1:49.45
17 Junhyeon Kim KOR 4.68 4.70 55.07 54.93 1:50.00
18 Dean Timmings AUS 4.86 5.61 54.72 56.17 1:50.89
19 Jeff Bauer LUX 5.06 5.15 55.37 55.93 1:51.30
20 Bram Zeegers NED 5.01 5.02 55.49 55.89 1:51.38
21 Aakwasi Frimpong GHA 4.84 55.75
22 Kyle Donsberger CAN 4.83 56.10
23 Tyler Heron AUS 4.83 57.68
DNS Greg West USA DNS
DSQ Mihail Enache ROU 4.81 DSQ