Lanthaler Edges Pinggera for European Championship Gold

From Winterleiten, AUT

Feb. 11, 2018 – Italians Evelin Lanthaler and Greta Pinggera continued their seasons-long battle in the European Championships, with Lanthaler getting the upper hand in Winterleiten.

Lanthaler threw down the gauntlet in the first run, putting .49 between herself and Pinggera and putting the pressure on the reigning World Cup champion.

Pinggera came back strong, setting the fastest run in the second heat. Lanthaler answered the bell, though, and despite coming down the hill .18 slower in the second run took gold by a combined .31.

Austrian Tina Unterberger  rallied from eighth after a mistake in the final moments of her first run to finish with a bronze medal. Unterberger’s second run was just .53 off the pace set by Pinggera to move up to bronze.

Sara Bachmann of Germay finished fourth, with Italian Daniela Mittermair and Michelle Diepold of Austria rounding out the top six.

Lanthaler and Pinggera will go into the final race of the season next wek with Pinggera needing to make up 15 points on Lanthaler to defend her World Cup title.

Ashleigh Evans, the lone British slider in the field, moved up from 22nd in her first heat to finish 20th.

Results

Pos Name Nation Bib Run 1 Run 2 Total
1 Evelin Lanthaler ITA 25 1:13.65 1:14.09 2:27.74
2 Greta Pinggera ITA 21 1:14.14 1:13.91 2:28.05
3 Tina Unterberger AUT 23 1:15.92 1:14.44 2:30.36
4 Sara Bachmann GER 9 1:15.08 1:15.70 2:30.78
5 Daniela Mittermair ITA 13 1:15.16 1:15.64 2:30.80
6 Michelle Diepold AUT 19 1:15.60 1:15.67 2:31.27
7 Lisa Walch GER 15 1:15.51 1:15.97 2:31.48
8 Alexandra Pfattner ITA 22 1:15.61 1:16.10 2:31.71
9 Daria Maleeva RUS 24 1:16.44 1:15.88 2:32.32
10 Svetlana Zaravina RUS 24 1:16.32 1:16.97 2:33.29
11 Vanessa Markt AUT 2 1:17.61 1:17.47 2:35.08
12 Julia Plowy POL 18 1:17.74 1:19.33 2:37.07
13 Anastasiya Slyusar UKR 17 1:18.97 1:18.97 2:37.94
14 Viktoriia Yarynich MDA 16 1:19.02 1:21.35 2:40.37
15 Zerina Mustic BIH 1 1:22.82 1:22.86 2:45.48
16 Berina Mustic BIH 8 1:24.62 1:24.98 2:49.60
17 Tereza Bartova CZE 4 1:27.91 1:26.67 2:54.58
18 Nina Stanic SRB 11 1:26.02 1:29.02 2:55.04
19 Kateryna Shvayko UKR 6 1:27.77 1:29.06 2:56.83
20 Ashliegh Evans GBR 12 1:28.97 1:27.88 2:56.85
21 Jovana Mijatovic SRB 5 1:28.53 1:28.46 2:56.99
22 Aybuke Buyukpolat TUR 3 1:28.96 1:29.55 2:58.51
23 Michaela Niemetz GER 20 1:57.96 1:17.59 3:15.55
DNS Lubov Starikova RUS 10 DNS