Jung Takes NAC Gold in Calgary

From Calgary, CAN

(Nov. 13, 2017) Seunggi Jung of Korea won the fourth race on the IBSF North American Cup men’s skeleton tour.

Jung took his second gold medal in a row after holding off a hard charge by Austin Florian of the United States.

Florian had the fastest push and fastest run of the race, but fell just .09 short of the Korean to finish with a silver medal, his fourth in four races.

Andrew Blaser of the United States was consistent in his two runs to finish with his second bronze medal in as many races.

Katsuyuki Miyajima finished fourth, with Israel’s Joel Seligstein finishing with a career-best fifth. The USA’s Austin McCrary finished sixth.

It was a tough day on home ice for the Canadians, with them being shut out of the top six. Jonathan Chu finished seventh, two spots ahead of Kyle Murray in ninth. Mark Lynch finished 14th, while Blake Enzie fell from eighth to 20th in his second run.

Daniel Barefoot rounded out the American effort in 17th.

Results:

Pos Name Nation Start 1 Start 2 Run 1 Run 2 Total
1 Seunggi Jung KOR 4.87 4.86 57.15 57.28 1:54.43
2 Austin Florian USA 4.93 4.85 57.38 57.14 1:54.52
3 Andrew Blaser USA 5.03 5.04 57.30 57.47 1:54.77
4 Katsuyuki Miyajima JPN 5.21 5.19 57.82 57.27 1:56.09
5 Joel Seligstein ISR 5.36 5.33 58.18 58.41 1:56.59
6 Austin McCrary USA 5.54 5.39 58.25 58.35 1:56.60
7 Jonathan Chu CAN 5.17 5.20 58.52 58.32 1:56.84
8 Dean Timmings AUS 5.10 5.07 58.58 58.49 1:57.07
9 Kyle Murray CAN 5.06 5.01 58.57 58.60 1:57.17
10 Nicholas Rettenmyer ITA 5.26 5.28 59.39 58.13 1:57.52
11 Wenhao Chen CHN 5.34 5.26 58.74 58.80 1:57.54
12 Peter Makrides AUS 5.26 5.23 59.10 59.04 1:58.14
13 Lawrence Sidney ISR 5.58 5.56 59.10 59.17 1:58.27
14 Mark Lynch CAN 5.18 5.13 58.66 59.65 1:58.31
15 Toshiki Kuroiwa JPN 5.15 5.17 58.85 59.52 1:58.37
16 Jeff Bauer LUX 5.43 5.47 59.56 59.11 1:58.67
17 Daniel Barefoot USA 5.13 5.16 59.70 59.86 1:59.56
18 Kang Yang CHN 5.10 5.15 59.18 60.56 1:59.74
19 Chun-Hung Chiang TPE 5.46 5.52 59.70 60.15 1:59.85
20 Blake Enzie CAN 5.50 5.63 58.55 61.46 2:00.01
21 Elliott Brown AUS 5.42 59.87
22 Tyler Heron AUS 5.17 59.91
23 Rin Kinoshita JPN 5.17 60.16
24 Sho Gonai JPN 5.36 60.35
25 Akwasi Frimpong GHA 5.03 60.64
26 Reynaldo Arturo Sosa MEX 5.79 63.20
27 Joe Della Santina NZL 5.88 63.57
DNS Guilherme Padua BRA DNS