Fernstädt Wins in Intercontinental Cup Opener

From Whistler, CAN

(Nov. 4, 2017) Anna Fernstädt was the quickest in both runs on the way to gold in the first Intercontinental Cup race of the 2017/2018 season.

The German wasn’t the strongest at the top, but by the third timing line in both runs she had moved her to way to the front, and was the only woman with a sub-54 second run in either heat.

The gold medal was the first for Fernstädt in North America. Her previous best in the western hemisphere was a silver medal in Lake Placid (Nov. 19, 2015).

Canadian Lanette Prediger finished second, well ahead of Swiss slider Marina Gilardoni, who took bronze in her first race back from a back injury.

American Annie O’Shea finished fourth, ahead of Russians Olga Potylitsina and Maria Orlova, who rounded out the top six.

It was a strong day for the Canadian women, with Jaclyn Laberg and Madi Charney finishing seventh and eighth respectively.

Megan Henry finished just outside of the top ten with an 11th place run, two spots ahead of American teammate Gracie Clapp-Taylor.

Katie Tannenbaum finished 9th for the Virgin Islands, while Madelaine Smith finished 12th for Great Britain.

Results:

Pos Name Nation Start 1 Start 2 Run 1 Run 2 Total
1 Anna Fernstädt GER 5.13 5.16 54.03 53.78 1:47.81
2 Lanette Prediger CAN 5.15 5.15 54.28 54.23 1:48.51
3 Marina Gilardoni SUI 5.04 5.02 54.45 54.93 1:49.38
4 Annie O’Shea USA 4.95 4.94 54.45 54.93 1:49.52
5 Olga Potylitsina RUS 5.14 5.11 54.75 54.82 1:49.57
6 Maria Orlova RUS 5.04 5.00 54.83 54.82 1:49.65
7 Jaclyn Laberge CAN 5.18 5.18 54.60 55.12 1:49.72
8 Madison Charney CAN 5.06 5.09 54.95 55.06 1:50.01
9 Katie Tannenbaum ISV 5.15 5.16 54.77 55.29 1:50.06
10 Maria Marinela Mazilu ROU 5.08 5.05 55.17 54.92 1:50.09
11 Megan Henry USA 4.93 4.93 55.05 55.29 1:50.34
12 Madelaine Smith GBR 4.97 4.94 55.07 55.31 1:50.38
13 Gracie Clapp-Taylor USA 5.13 5.05 55.17 55.25 1:50.42
14 Janine Becker GER 5.17 5.20 55.47 55.36 1:50.83
15 Rayoung Mun KOR 5.32 5.27 55.39 55.48 1:50.87
16 Johanna Balasa AUT 5.27 5.16 55.42 55.48 1:50.90
17 Alena Frolova RUS 5.06 5.12 55.80 57.74 1:53.54
18 Danxia Yang CHN 5.05 5.11 57.09 57.03 1:54.12
19 Valentina Margaglio ITA 4.99 4.99 57.49 57.40 1:54.89
DNF Kimberley Murray GBR 5.01 5.04 57.50 DNF