2016/2017 FIL World Cup – Men’s Luge – Race 9

From Altenberg, GER

In PyeongChang, Roman Repilov had a chance to clinch the overall World Cup title. Felix Loch was out of the race with the flu, and Wolfgang Kindl was far enough out that even a mid-pack finish would be enough to lock things up. Instead, the Russian finished 28th, leaving the door open for Loch if he had another bad race.

Repilov came back strong, setting the track record on his way to a .461 victory over Loch. The Russian was fastest at every split but the start on his way to his third gold medal of the season.

Loch finished second, well ahead of teammate Johannes Ludwig, who took bronze.

Tucker West finished his season strong with a fourth place run, ahead of Italian Dominick Fischnaller and German qualifier Chris Eissler.

West’s finish was the only bright spot for the American men. Taylor Morris finished 14th, moving up from 17th after the first run. Chris Mazdzer came into the second run in tenth, but trouble for him at the bottom of the Altenberg track dropped him to 25th. John Fennell finished 27th to round out the effort for the United States.

Mitchel Malyk finished 17th as the top Canadian, a few spots ahead of teammate Samuel Edney, who finished 20th.

With his win, Roman Repilov is the 2016/2017 FIL World Cup champion, finishing with three gold medals to Felix Loch’s two. Wolfgang Kindl finished third overall.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Roman Repilov RUS 31 7.159 7.119 53.785 53.452 1:47.237
2 Felix Loch GER 25 7.201 7.192 54.049 53.649 1:47.698
3 Johannes Ludwig GER 29 7.130 7.117 54.229 53.808 1:48.037
4 Tucker West USA 26 7.151 7.141 54.205 53.998 1:48.203
5 Dominik Fischnaller ITA 25 7.161 7.151 54.340 53.879 1:48.219
6 Chris Eissler GER 17 7.154 7.138 54.340 53.879 1:48.249
7 Wolfgang Kindl AUT 28 7.422 7.235 54.554 53.722 1:48.276
8 Kristers Aparjods LAT 16 7.189 7.181 54.554 53.722 1:48.289
9 Inars Kivlenieks LAT 30 7.152 7.202 54.466 53.897 1:48.363
10 Stepan Fedorov RUS 21 7.160 7.150 54.474 53.950 1:48.424
11 Armin Frauscher AUT 23 7.144 7.134 54.518 53.953 1:48.471
12 Alexander Gorbatsevich RUS 19 7.177 7.195 54.661 63.864 1:48.525
13 Riks Rozitis LAT 14 7.322 7.390 54.392 54.216 1:48.608
14 Taylor Morris USA 7 7.348 7.288 54.635 54.015 1:48.650
15 Reinhard Egger AUT 18 7.184 7.186 54.552 54.147 1:48.699
16 Kevin Fischnaller ITA 10 7.208 7.226 54.763 54.221 1:48.984
17 Mitchel Malyk CAN 8 7.292 7.249 54.979 54.173 1:49.152
18 Maciej Kurowski POL 11 7.293 7.327 54.760 54.395 1:49.155
19 Ondrej Hyman CZE 15 7.290 7.272 54.784 54.553 1:49.337
20 Chris Mazdzer USA 22 7.198 7.190 54.403 54.938 1:49.341
20 Samuel Edney CAN 20 7.245 7.255 54.685 54.656 1:49.341
22 Emanuel Rieder ITA 6 7.186 7.179 54.874 54.626 1:49.500
23 Theo Gruber ITA 4 7.246 7.272 54.884 54.684 1:49.568
24 Christian Paffe GER 12 7.248 7.226 54.528 55.054 1:49.582
25 Kristaps Maurins LAT 9 7.493 7.181 55.323 54.358 1:49.681
26 Jozef Ninis SVK 13 7.258 7.290 55.342 54.818 1:50.160
27 John Fannell USA 2 7.159 7.214 54.984 55.370 1:50.354
28 Jonas Müller AUT 3 7.341 7.256 55.120 55.881 1:51.001
29 Semen Pavlichenko RUS 32 7.156 7.149 53.989 57.634 1:51.632
30 Doung Kyu Kang KOR 1 7.390 7.302 56.211 55.284 1:52.035
31 Arturs Darznieks LAT 24 7.287 7.222 54.947 62.590 1:57.537
DNS Maksim Aravin RUS 5 7.338 DNF