From Park City, USA
Results from the BMW Sprint World Cup race held in Park City.
Doubles Sprint World Cup
Germany went one-two in the Doubles Sprint World Cup, with Toni Eggert & Sascha Benecken taking gold ahead of Tobias Wendl & Tobias Arlt.
The team of Eggert & Benecken were fourth quickest at the first split, but found speed at the bottom to edge their teammates by .055.
Americans Matt Mortensen & Jayson Terdiman finished with a bronze medal, exactly .1 off the the gold medal pace.
Results:
Pos | Name | Nation | Bib | Start Speed | Total |
1 | Eggert / Benecken | GER | 13 | 83.4 km/h | 32.838 |
2 | Wendl / Arlt | GER | 15 | 85.2 km/h | 32.893 |
3 | Mortensen / Terdiman | USA | 11 | 84.1 km/h | 32.938 |
4 | Oberstolz / Gruber | ITA | 7 | 85.1 km/h | 32.957 |
5 | Bogdanov / Medvedev | RUS | 12 | 85.1 km/h | 32.984 |
6 | Geueke / Gamm | GER | 10 | 85.0 km/h | 33.022 |
7 | Sics / Sics | LAT | 14 | 83.9 km/h | 33.030 |
8 | Steu / Koller | AUT | 2 | 83.8 km/h | 33.172 |
9 | Gudramovics / Kalnins | LAT | 9 | 85.0 km/h | 33.203 |
10 | Krewson / Sherk | USA | 6 | 85.0 km/h | 33.314 |
11 | Hyrns / Espinoza | USA | 5 | 83.6 km/h | 33.349 |
12 | Denisyev / Antonov | RUS | 8 | 83.0 km/h | 33.435 |
13 | Trojer / Knoll | AUT | 3 | 83.8 km/h | 33.575 |
14 | Broz / Broz | CZE | 4 | 84.0 km/h | 33.598 |
15 | Chemielewski / Kowalewski | POL | 1 | 84.6 km/h | 33.960 |
Women’s Sprint World Cup:
Much like in their World Cup race earlier in the day, Americans Erin Hamlin and Emily Sweeney went one-two in the Sprint World Cup event. Hamlin dominated the race, leading at both splits and at the finish, over .15 ahead of her teammate Sweeney.
Sweeney edged Tatjana Hüfner of Germany for the silver medal by .006, while American Summer Britcher missed a medal by .002, finishing fourth.
Results:
Pos | Name | Nation | Bib | Start Speed | Time |
1 | Erin Hamlin | USA | 15 | 84.1 km/h | 32.881 |
2 | Emily Sweeney | USA | 14 | 84.6 km/h | 33.034 |
3 | Tatjana Hüfner | GER | 10 | 84.0 km/h | 33.040 |
4 | Summer Britcher | USA | 11 | 82.1 km/h | 33.042 |
5 | Alex Gough | CAN | 13 | 84.7 km/h | 33.062 |
6 | Dajana Eitberger | GER | 8 | 84.5 km/h | 33.075 |
7 | Kimberley McRae | CAN | 9 | 84.5 km/h | 33.114 |
8 | Natalie Geisenberger | GER | 12 | 84.3 km/h | 33.151 |
9 | Raycyhel Germaine | USA | 7 | 82.5 km/h | 33.165 |
10 | Sandra Robatscher | ITA | 5 | 84.0 km/h | 33.246 |
11 | Birgit Platzer | AUT | 6 | 83.8 km/h | 33.249 |
12 | Andrea Vötter | ITA | 4 | 84.1 km/h | 33.288 |
13 | Ekaterina Katnikova | RUS | 2 | 81.2 km/h | 33.334 |
14 | Julia Taubitz | GER | 1 | 82.1 km/h | 33.357 |
15 | Ekaterina Baturina | RUS | 3 | 84.7 km/h | 33.459 |
Men’s Sprint World Cup:
Dominik Fischnaller edged Roman Repilov for gold in the men’s event in the closest gold medal margin of the weekend.
The Italian had the slowest start speed of the event, but rallied back at the bottom to edge Repilov by .005.
Repilov also found speed at the bottom, coming across both splits in third before moving up to a silver medal, just ahead of Andi Langenhan of Germany.
Results:
Pos | Name | Nation | Bib | Start Speed | Total |
1 | Dominik Fischnaller | ITA | 13 | 109.5 km/h | 28.302 |
2 | Roman Repilov | RUS | 15 | 116.9 km/h | 28.307 |
3 | Andi Langenhan | GER | 4 | 116.1 km/h | 28.343 |
4 | Felix Loch | GER | 11 | 115.6 km/h | 28.403 |
5 | Ralf Palik | GER | 7 | 114.1 km/h | 28.445 |
6 | Tucker West | USA | 12 | 111.2 km/h | 28.482 |
7 | Kevin Fischnaller | ITA | 3 | 114.2 km/h | 28.497 |
8 | Taylor Morris | USA | 5 | 115.6 km/h | 28.502 |
9 | Julian nvon Schleinitz | GER | 1 | 115.8 km/h | 28.524 |
10 | Chris Mazdzer | USA | 9 | 115.4 km/h | 28.604 |
11 | Semen Pavlichenko | RUS | 8 | 115.1 km/h | 28.771 |
12 | David Gleirscher | AUT | 2 | 114.3 km/h | 29.155 |
13 | Wolfgang Kindl | AUT | 14 | 116.5 km/h | 29.854 |
DNF | Stepan Fedorov | RUS | 10 | 115.1 km/h | DNF |
DSQ | Johannes Ludwig | GER | 6 | DSQ |