2016/2017 FIL World Cup – Men’s Luge – Race 4

From Park City, USA

Roman Repilov continued to have the best season of his career, posting the best time in both heats on his way to a gold medal in Park City.

The Russian was fastest off the top in the first heat, and quickest at the bottom in both, beating Austrian Wolfgang Kindl by nearly .2 in the process.

Kindl was quick in his second run, and appeared to be closing the gap when a small skid slowed him down, moving him back to the third fastest run in the second heat and the second best combined time. The Austrian was .172 ahead of Italian Dominik Fischnaller, who finished third.

American Tucker West couldn’t back up his American gold medal in Lake Placid with another one on home soil, finishing just off the podium in fourth. German Felix Loch finished fifth, just ahead of Stepan Fedorov of Russia.

West’s teammate, Chris Mazdzer, finished seventh, struggling to find speed in both of his runs. Taylor Morris finished 11th despite two fifth slowest starts, while  Jonathan Gustafson finished 17th to round out the American effort.

It was a tough event for the Canadians, with Mitchel Malyk finishing 18th to lead the charge. Neither he nor teammate Reid Watts could find the speed they needed in Park City, with Watts finishing 28th.

Results:

Pos Name Nation Bib Start 1 Start 2 Run 1 Run 2 Total
1 Roman Repilov RUS 29 2.670 2.694 46.167 46.087 1:32.254
2 Wolfgang Kindl AUT 30 2.721 2.719 46.283 46.167 1:32.450
3 Dominik Fischnaller ITA 22 2.699 2.717 46.410 46.162 1:32.572
4 Tucker West USA 32 2.698 2.696 46.392 46.289 1:32.681
5 Felix Loch GER 27 2.682 2.709 46.425 46.370 1:32.795
6 Stepan Fedorov RUS 24 2.696 2.677 46.560 46.326 1:32.886
7 Chris Mazdzer USA 19 2.702 2.699 46.544 46.489 1:33.043
8 Semen Pavlichenko RUS 31 2.717 2.696 46.603 46.411 1:33.044
9 Falf Palik GER 25 2.732 2.715 46.650 46.417 1:33.067
10 Johannes Ludwig GER 28 2.679 2.679 46.469 46.736 1:33.205
11 Taylor Morris USA 16 2.758 2.759 46.669 46.578 1:33.247
12 Andi Langenhan GER 26 2.692 2.676 46.818 46.431 1:33.249
13 Kevin Fischnaller ITA 17 2.749 2.745 46.601 46.714 1:33.315
14 David Gleirscher AUT 10 2.731 2.733 46.887 46.540 1:33.427
15 Julian von Schleinitz GER 23 2.705 2.711 46.758 46.698 1:33.456
16 Armin Frauscher AUT 18 2.697 2.698 46.844 46.641 1:33.485
17 Jonathan Gustafson USA 11 2.698 2.702 47.012 46.615 1:33.527
18 Mitchel Malyk CAN 15 2.752 2.733 46.907 46.654 1:33.561
19 Riks Rozitis LAT 14 2.783 2.772 47.015 46.615 1:33.630
20 Theo Gruber ITA 12 2.744 2.742 47.085 46.584 1:33.699
21 Alexander Stepichev RUS 6 2.752 2.753 47.044 46.783 1:33.827
22 Reinhard Egger AUT 21 2.708 2.727 47.190 46.884 1:34.043
23 Valentin Cretu ROU 8 2.757 2.743 47.078 46.992 1:34.070
24 Maciej Kurowski POL 9 2.761 2.777 47.069 47.198 1:34.267
25 Ondrej Hyman CZE 7 2.732 2.734 47.249 47.072 1:34.321
26 Maksim Aravin RUS 13 2.770 2.759 47.223 47.134 1:34.357
27 Jozef Ninis SVK 2 2.747 2.749 47.852 47.214 1:34.446
28 Reid Watts CAN 1 2.762 2.749 47.842 47.214 1:35.066
29 Emanuel Rieder ITA 5 2.700 2.688 47.761 47.369 1:35.129
30 Inanrs Kivlenieks LAT 20 2.704 2.698 46.982 48.503 1:35.485
31 Andriy Mandziy UKR 3 2.749 2.750 47.805 48.293 1:36.098
DNF Nico Gleirscher AUT 4 2.733 DNF