From the Home Office in Durham, USA
Points rundowns for all of the FIL World Cup. Note: The Sprint overall titles aren’t based on points of the three races, but instead the cumulative time of the three events.
Doubles Luge – Overall
It was a slow start for the German team of Tobais Wendl and Tobias Arlt, falling back early behind teammates Toni Eggert and Sascha Benecken on the strength of the latter team’s two gold medals. Wendl & Arlt rallied back, though, finishing no better than bronze in the final 12 events (including the 3 sprint races). Eggert & Benecken kept pace, but a 21st place finish in Sigulda coupled with a 12th place finish in Sochi sank the runner ups.
Peter Penz and Georg Fischler were the top non-German team in third, holding that position throughout the bulk of the season.
The team of Matthew Mortensen and Jayson Terdiman were the top-finishing American team in fifth place, while Canadians Tristan Walker and Justin Snith rounded out the top ten in tenth place.
Pos | Name | Nation | Best | Worst | Points |
1 | Wendl & Arlt | GER | 1 (6x) | 8 (Lake Placid) | 1037 |
2 | Eggert & Benecken | GER | 1 (5x) | 21 (Sigulda) | 962 |
3 | Penz & Fischler | AUT | 2 (4x) | DNF (Winterberg) | 785 |
4 | Oberstolz & Gruber | ITA | 1 (Park City S.) | 10 (2x) | 668 |
5 | Mortensen & Terdiman | USA | 4 (Oberhof S.) | 11 (2x) | 532 |
6 | Sics & Sics | LAT | 3 (2x) | DSQ (Park City) | 530 |
7 | Rieder & Rastner | ITA | 4 (Igls) | 12 (2x) | 486 |
8 | Bogdanov & Medvedev | RUS | 2 (Sochi) | 20 (Igls) | 482 |
9 | Geueke & Gamm | GER | 4 (Lake Placid) | 19 (Sigulda) | 481 |
10 | Walker & Snith | CAN | 4 (Oberhof) | 18 (Sigulda) | 449 |
Women’s Luge – Overall
It was a tight battle among the women for most of the 2015/2016 season, German Natalie Geisenberger coming out on top. At no point did Geisenberger fall out of the top four, but strong showings by Americans Erin Hamlin and Summer Britcher made it a tough going for Geisenberger.
When the World Cup tour moved on to Europe, Geisenberger took the points lead back for good, finishing with a medal all but once in the European swing.
Russian Tatiana Ivanova held off a valiant end of season run by German Tatjana Hüfner to take second place overall, just two points ahead of Hüfner, who took third.
2015/2016 was the best season in a while for USA Luge, with the American women filling up three of the top 10 spots overall: Erin Hamlin was consistent throughout the season, grabbing fourth, just ahead of Summer Britcher, who scored three gold medals during the season. Emily Sweeney took eighth overall, stopping out with a second place finish in Lake Placid.
Kimberley McRae was the top finishing Canadian, ending the season tenth overall despite missing the race in Sochi.
Pos | Name | Nation | Best | Worst | Points |
1 | Natalie Geisenberger | GER | 1 (2x) | 4 (5x) | 895 |
2 | Tatiana Ivanova | RUS | 1 (2x) | 9 (Igls) | 771 |
3 | Tatjana Hüfner | GER | 1 (3x) | 18 (Sochi) | 769 |
4 | Erin Hamlin | USA | 1 (Lake Placid) | 13 (Calgary S.) | 747 |
5 | Summer Britcher | USA | 1 (3x) | 12 (Oberhof S.) | 726 |
6 | Dajana Eitberger | GER | 1 (Igls) | 19 (Sochi) | 712 |
7 | Eliza Cauce | LAT | 2 (Altenberg) | 13 (Park City S.) | 583 |
8 | Emily Sweeney | USA | 2 (Lake Placid) | 20 (Sochi) | 537 |
9 | Victoria Demchenko | RUS | 2 (Sochi) | DNS (Lake Placid) | 425 |
10 | Kimberley McRae | CAN | 5 (2x) | 14 (5x) | 391 |
Men’s Luge – Overall
For a brief moment in the 2015/2016 season, Felix Loch looked human. The German was overweight in Igls and disqualified, then finished sixth in Lake Placid, leaving him well behind the field in points.
Then Loch took over with bronze medals in Park City, and then nothing but gold until the final race of the season to cruise to the World Cup overall title.
Wolfgang Kindl finished second overall, with the Austrian winning the last gold medal that Loch wouldn’t win until Winterberg.
Chris Mazdzer took third overall, with the American finishing with two gold medals and five medals overall. Teammate Tucker west finished seventh in the points, with a silver in Lake Placid and bronze in Sigulda.
Pos | Name | Nation | Best | Worst | Points |
1 | Felix Loch | GER | 1 (7x) | DSQ (Igls) | 940 |
2 | Wolfgang Kindl | AUT | 1 (Park City S.) | 11 (Oberhof S.) | 795 |
3 | Chris Mazdzer | USA | 1 (Park City) | 14 (Oberhof) | 700 |
4 | Ralf Palik | GER | 3 (2x) | 11 (Calgary S.) | 628 |
5 | Andi Langenhan | GER | 2 (2x) | 12 (Park City S.) | 617 |
6 | Dominik Fischnaller | ITA | 1 (Igls) | 19 (Sigulda) | 590 |
7 | Tucker West | USA | 2 (Lake Placid) | 20 (Winterberg) | 524 |
8 | Johannes Ludwig | GEr | 4 (Oberhof S.) | 24 (Winterberg) | 481 |
9 | Roman Repilov | RUS | 2 (Altenberg) | DSQ (Park City) | 395 |
10 | Semen Pavlichenko | RUS | 2 (Sigulda) | DSQ (Calgary) | 377 |
Doubles Luge – Sprint
The team of Tobias Wendl and Tobias Arlt had some tough competition in the way of teammates Toni Eggert and Soascha Benecken, with the two German teams dueling going into Oberhof. At the Oberhof sprint, however, Wendl & Arlt pulled away, taking the Sprint World Cup to go with their overall title.
Eggert & Benecken finished second, less than .06 ahead of the Austrian team of Peter Penz and Georg Fischler, who finished third.
Much like in the Overall points, Matthew Mortensen and Jayson Terdiaman rounded out the top five in the Sprint World Cup, while the Canadian team of Tristan Walker and Justin Snith finished eighth.
Pos | Name | Nation | Park City | Calgary | Oberhof | Total |
1 | Wendl / Tobias | GER | 32.537 | 36.310 | 26.166 | 1:35.013 |
2 | Eggert / Benecken | GER | 32.564 | 36.316 | 26.440 | 1:35.320 |
3 | Penz / Fischler | AUT | 32.582 | 36.316 | 26.480 | 1:35.378 |
4 | Oberstolz / Gruber | ITA | 32.512 | 36.636 | 26.501 | 1:35.658 |
5 | Mortensen / Terdiman | USA | 32.610 | 36.694 | 26.476 | 1:35.780 |
6 | Denisyev / Antonov | RUS | 32.684 | 36.786 | 26.716 | 1:36.186 |
7 | Steu / Koller | AUT | 32.773 | 36.799 | 26.625 | 1:36.197 |
8 | Walker / Snith | CAN | 32.798 | 36.726 | 26.698 | 1:36.222 |
9 | Rieder / Rastner | ITA | 32.774 | 36.885 | 26.666 | 1:36.325 |
10 | Geueke / Gamm | GER | 32.834 | 37.002 | 26.612 | 1:36.448 |
11 | Bogdanov / Medvedev | RUS | 32.974 | 36.992 | 26.534 | 1:36.500 |
Women’s Luge – Sprint
Coming into the final sprint race in Oberhof, the Sprint World Cup looked to belong to Summer Britcher. The American had won the first two, and seemingly just needed to finish strong on the German track. Britcher struggled in Germany, though, finishing 12th in the final race, dropping to third overall.
Britcher’s loss was Dajana Eitberger’s gain. The German never saw gold in the sprint events, but took home a bronze and two silvers on the way to edging teammate Natalie Geisenberger by .045.
Emily Sweeney finished sixth and Erin Hamlin eighth for the United States, while Kimberley McRae took tenth for Canada.
Pos | Name | Nation | Park City | Calgary | Oberhof | Total |
1 | Dajana Eitberger | GER | 32.576 | 31.132 | 26.308 | 1:30.016 |
2 | Natalie Geisenberger | GER | 32.599 | 31.212 | 26.250 | 1:30.061 |
3 | Summer Britcher | USA | 32.477 | 31.129 | 26.526 | 1:30.132 |
4 | Tatiana Ivanova | RUS | 32.697 | 31.186 | 26.396 | 1:30.279 |
5 | tatjana Hüfner | GER | 32.695 | 31.275 | 23.374 | 1:30.344 |
6 | Emily Sweeney | USA | 32.774 | 31.275 | 26.494 | 1:30.543 |
7 | Eliza Cauce | LAT | 32.873 | 31.363 | 26.455 | 1:30.692 |
8 | Erin Hamlin | USA | 32.514 | 31.732 | 26.481 | 1:30.727 |
9 | Victoria Demchenko | RUS | 32.814 | 31.460 | 26.510 | 1:30.784 |
10 | Kimberley McRae | CAN | 32.786 | 31.438 | 26.610 | 1:30.834 |
Men’s Luge – Sprint
Only eight men managed to make it into all three sprint races of the season, and unsurprisingly it was Felix Loch who took the title.
The German was quickest in the final two sprint races, finishing almost .4 ahead of Wolfgang Kindl in the final event to take the title. Loch was the only man to finish on all three sprint podiums.
Kindl took second on the strength of a gold medal in Park City and bronze in Calgary, but an 11th place finish in Oberhof relegated the Austrian to second.
Johannes Ludwig never cracked the top three in any one race, but edged teammate Andi Langenhan for third overall.
Americans Tucker West and Chris Mazdzer finished seventh and Eighth for the United States, with the sprint being the one area where both men couldn’t find a medal at least once in the season.
Pos | Name | Nation | Park City | Calgary | Oberhof | Total |
1 | Felix Loch | GER | 28.232 | 30.091 | 33.416 | 1:31.739 |
2 | Woflgang Kindl | AUT | 28.033 | 30.329 | 33.803 | 1:32.165 |
3 | Johannes Ludwig | GER | 28.355 | 30.508 | 33.669 | 1:32.532 |
4 | Andi Langenhan | GER | 28.579 | 30.444 | 33.624 | 1:32.647 |
5 | Domink Fischnaller | ITA | 28.219 | 30.499 | 33.996 | 1:32.714 |
6 | Falf Palik | GER | 28.403 | 30.652 | 33.668 | 1:32.723 |
7 | Tucker West | USA | 28.289 | 30.511 | 33.990 | 1:32.790 |
8 | Chris Mazdzer | USA | 28.927 | 30.439 | 33.756 | 1:33.122 |
Team Relay
Considering Germany took home World Cup honors, it’s no surprise that the nation also won the Team Relay World Cup as well. The team medaled in all but two events: Lake Placid (where their doubles team struggled in the team event) and Winterberg (where track conditions made a medal nearly impossible), while taking gold in three of the seven races.
Russia finished second in the Team Relay World Cup, with the final race in Winterberg being the deciding factor. Russia scored an early DNF in Igls, but rallied back with medals in the next three races. A silver medal in the final race of the year in Winterberg capped the second place run.
The United States took third overall, handicapped by what was just awful track conditions in Winterberg. The Americans had a chance grab second overall, but couldn’t get the speed on the wet, windy track and settled for fifth in the final race to finish third overall.
Canada finished just outside of the top three, taking gold in the final Team Relay to finish just 20 points behind the United States, and 30 ahead of Latvia.
Pos | Nation | Best | Worst | Points |
1 | Germany | 1 (3x) | 7 (Lake Placid) | 491 |
2 | Russia | 1 (Sochi) | DNF (Igls) | 385 |
3 | United States | 1 (Lake Placid) | 6 (2x) | 375 |
4 | Canada | 1 (Winterberg) | 5 (2x) | 355 |
5 | Latvia | 2 (3x) | DNF (2x) | 325 |
6 | Italy | 3 (Igls) | 7 (2x) | 322 |
7 | Austria | 3 (2x) | DSQ (Altenberg) | 286 |
8 | Poland | 5 (Sochi) | 11 (Igls) | 227 |
9 | Romania | 6 (Lake Placid) | 9 (2x) | 216 |
10 | Czech Republic | 8 (2x) | DSQ (Sigulda) | 156 |