2016 FIL World Championships – Doubles Luge

From Königssee, GER

It wouldn’t be a World Championships on German ice without a German destroying a track record. The team of Wendl & Arlt dominated on the Königssee track, breaking the track record by over .4 in their first run to take World Championship gold. Their second run was faster than the record coming into the race, and was faster than any other time put down by any other team, and the Germans took gold easily.

It was a German one-two, with the team of Eggert and Benecken taking silver. The two German medaling teams were the only teams under 50 seconds, and while the gold medal was never in question, there was no question about silver, either.

The Italian team of OBerstolz and Gruber came into the second heat in sixth place, but a flawless second run (the 3rd fastest of the heat) combined with trouble for lots of the teams around them moved the Italians into the bronze medal position.

The German team of Geüke and Gamm finished fourth, ahead of Latvians Sics & Sics, and Russians Bogdanov & Medvedev, who rounded out the top six.

Americans Mortensen & Terdiman had what they would consider a disappointing first run, but put together a nice second run to move up from tenth to ninth. Teammates Krewson and Sherk crashed on their first run and suffered a DNF.

The Canadian team of Walker and Snith came into the final heat in third, but trouble halfway down their run sank them, moving them to an eighth place finish.

Results:

Pos Names Nation Bib Run 1 Run 2 Total Math
1 Wendl / Arlt GER 2 49.311 49.664 1:38.975 98.975
2 Eggert / Benecken GER 7 49.808 49.778 1:39.586 99.586
3 Oberstolz / Gruber ITA 9 50.357 50.371 1:40.728 100.728
4 Geüke / Gamm GER 3 50.270 50.502 1:40.772 100.772
5 Sics / Sics LAT 6 50.314 50.464 1:40.778 100.778
6 Bogdanov / Medvedev RUS 4 50.470 50.412 1:40.882 100.882
7 Rieder / Rastner ITA 1 50.530 50.524 1:41.054 101.054
8 Walker / Snith CAN 8 50.265 50.890 1:41.155 101.155
9 Mortensen / Terdiman USA 5 50.622 50.558 1:41.180 101.180
10 Gudramovics / Kalnins LAT 12 50.387 51.436 1:41.823 101.823
11 Chmielewski / Kowalewski POL 18 50.915 50.968 1:41.883 101.883
12 Yuzhakov / Prokhorov RUS 15 51.155 51.091 1:42.246 102.246
13 Gruber / Kainzwalder ITA 17 51.239 51.111 1:42.350 102.350
14 Broz / Broz CZE 16 51.389 51.420 1:42.809 102.809
15 Park / Cho KOR 21 51.683 51.472 1:43.155 103.155
16 Kvicala / Kudera CZE 23 52.095 51.350 1:43.445 103.445
17 Atodiresei / Musei ROU 22 51.918 52.229 1:44.147 104.147
18 Popa / Taran ROU 25 52.249 52.249
19 Pens / Fischler AUT 11 52.269 52.269
20 Rosen / Thompson GBR 27 52.318 52.318
21 Poreba / Mikrut POL 20 52.693 52.693
22 Simonak / Solcansky SVK 24 52.836 52.836
23 Denisyev / Antonov RUS 10 52.928 52.928
24 Putins / Matuzels LAT 26 53.043 53.043
DNF Steu / Koller AUT 13 DNF #VALUE!
DNF Krewson / Sherk USA 14 DNF #VALUE!
DNF Obolonchyk / Zakharkiv UKR 19 52.239 DNF #VALUE!