From Calgary, CAN
Below are results from each of the Sprint World Cup races.
Double’s Luge
It was Germany on 2/3 of the podium in double’s luge, with the team of Wendl & Arlt taking gold over the Austrian team of Penz & Fischler. Eggert & Benecken took bronze, rallying back from a slow start. Latvia finished fourth and fifth, with Sics & Sics ahead of Gudramovics & Kalnins.
Pos | Names | Nation | Bib | Total |
1 | Wendl / Arlt | GER | 13 | 36.310 |
2 | Penz / Fischler | AUT | 14 | 36.316 |
3 | Eggert / Benecken | GER | 15 | 36.316 |
4 | Sics / Sics | LAT | 5 | 36.502 |
5 | Gudramovics / Kalnins | LAT | 8 | 36.507 |
6 | Oberstolz / Gruber | ITA | 12 | 36.636 |
7 | Mortensen / Terdiman | USA | 10 | 36.694 |
8 | Walker / Snith | CAN | 11 | 36.726 |
9 | Denisyev / Antonov | RUS | 1 | 36.786 |
10 | Steu / Koller | AUT | 3 | 36.799 |
11 | Rieder / Rastner | ITA | 7 | 36.885 |
12 | Kvicala / Kudera | CZE | 4 | 36.913 |
13 | Krewson / Sherk | USA | 2 | 36.923 |
14 | Bogdanov / Medvedev | RUS | 9 | 36.992 |
15 | Geuke / Gamm | GER | 6 | 37.002 |
Women’s Luge
It was gold for the Americans yet again in women’s luge, this time with Summer Britcher scoring her second gold medal of the season. The World Cup leader extended her point lead over teammate Erin Hamlin. Hamlin finished 14th after a disastrous start to her sprint race. Dajana Eitberger held the lead for a handful of sleds before being unseated by Britcher. Tajana Ivanova took bronze.
Pos | Names | Nation | Bib | Total |
1 | Summer Britcher | USA | 13 | 31.129 |
2 | Dajana Eitberger | GER | 7 | 31.132 |
3 | Tatiana Ivanova | RUS | 12 | 31.186 |
4 | Natalie Geisenberger | GER | 15 | 31.212 |
5 | Tajana Hüfner | GER | 8 | 31.275 |
5 | Emily Sweeney | USA | 9 | 31.275 |
7 | Miriam Kastlunger | AUT | 6 | 31.318 |
7 | Alez Gough | CAN | 10 | 31.318 |
9 | Eliza Cauce | LAT | 4 | 31.363 |
10 | Kimberley McRae | CAN | 11 | 31.438 |
11 | Victoria Demchenko | RUS | 2 | 31.460 |
12 | Arianne Jones | CAN | 3 | 31.612 |
13 | Sandra Robatscher | ITA | 1 | 31.706 |
14 | Erin Hamlin | USA | 14 | 31.732 |
15 | Ekaterina Baturina | RUS | 5 | 31.744 |
Men’s Luge
Felix Loch backed up his win in men’s luge with a win in the Sprint Cup race. With an advantage of near .2, Loch won over Roman Repilov and Wolfgang Kindl. Mitchel Malyk finished fourth for Canada, and Chris Mazdzer sixth for the United States.
Pos | Names | Nation | Bib | Total |
1 | Felix Loch | GER | 15 | 30.091 |
2 | Roman Repilov | RUS | 8 | 30.279 |
3 | Wolfgang Kindl | AUT | 13 | 30.329 |
4 | Mitchel Malyk | CAN | 6 | 30.427 |
5 | David Gleirscher | AUT | 11 | 30.432 |
6 | Chris Mazdzer | USA | 14 | 30.439 |
7 | Andi Langenhan | GER | 5 | 30.444 |
8 | Julian von Schleinitz | GER | 12 | 30.475 |
9 | Alexander Stepichev | RUS | 2 | 30.480 |
10 | Dominik Fischnaller | ITA | 7 | 30.499 |
11 | Johannes Ludwig | GER | 10 | 30.508 |
12 | Tucker West | USA | 9 | 30.511 |
13 | Riks Kristens Rozitis | LAT | 3 | 30.550 |
14 | Ralf Palik | GER | 4 | 30.652 |
15 | Aidan Kelly | USA | 1 | 30.705 |