2015/2016 FIL World Cup – Men’s Luge – Race 2

From Lake Placid, USA

Home ice can be an important factor in a sliding race sometimes, and it couldn’t have been any bigger for the Americans in Lake Placid.

Chris Mazdzer won his first ever FIL World Cup gold medal in Race 2 of the season in Lake Placid, ahead of last year’s Lake Placid winner Tucker West.  The one-two for the Americans marks the first time in men’s luge that the United States has taken the top two spots in the top tier of the sport.

Wolfgang Kindl finished third for Austria, which managed to keep the Germans off the podium. Germany took the next four spots, however, with von Schleinitz leading Palik, Loch and Ludwig for the top seven.

A rough 2015/2016 season (by his standards) continued for Felix Loch. Loch, who was disqualified for being too heavy in Igls, came into the second run as the leader, and through most of his run it looked like a Lake Placid victory lap for the German. Toward the bottom, things fell apart, and Loch’s time was only good enough for 13th fastest and sixth overall.

It was a banner day for the Americans all around. Aside from Mazdzer and West, Aidan Kelly finished eighth (right behind all four Germans) and Taylor Morris 11th.  Mitchel Malyk was the top-finishing American in 22nd, teammate John Fennell finished 25th.

Results:

Pos Name Nation Bib Run 1 Run 2 Total
1 Chris Mazdzer USA 23 51.400 51.408 1:42.808
2 Tucker West USA 18 51.425 51.416 1:42.841
3 Wolfgang Kindl AUT 28 51.457 51.391 1:42.848
4 Julian von Schleinitz GER 17 51.485 51.515 1:43.000
5 Ralf Palik GER 20 51.573 51.457 1:43.030
6 Felix Loch GER 29 51.272 51.848 1:43.120
7 Johannes Ludwig GER 27 51.483 51.748 1:43.231
8 Aidan Kelly USA 16 51.670 51.767 1:43.437
9 Semen Pavlichenko RUS 30 51.740 51.707 1:43.447
10 Andi Langenhan GER 26 51.731 51.745 1:43.476
11 Taylor Morris USA 10 51.706 51.857 1:43.563
12 Dominik Fischnaller ITA 32 51.994 51.735 1:43.729
13 Armin Frauscher AUT 24 51.665 52.109 1:43.774
14 Roman Repilov RUS 9 51.977 51.800 1:43.777
15 Kevin Fischnaller ITA 11 51.960 51.899 1:43.859
16 Jozef Ninis SVK 22 52.115 51.978 1:44.093
17 Alexandr Peretjagin RUS 19 52.239 51.856 1:44.095
18 Valentin Cretu ROU 12 51.961 52.135 1:44.096
19 Emanuel Rieder ITA 15 52.037 52.068 1:44.105
20 Kristaps Maurins LAT 13 52.035 52.144 1:44.178
21 David Gleirscher AUT 21 51.994 52.215 1:44.209
22 Mitchel Malyk CAN 14 52.048 52.228 1:44.276
23 Alexander Stepichev RUS 6 52.200 52.098 1:44.298
24 Ondrej Hyman CZE 3 52.254 52.207 1:44.461
25 John Fennell CAN 8 52.552 52243 1:44.795
26 Inars Kivienieks LAT 31 53.597 51.824 1:45.421
27 Shiva Keshavan IND 4 52.923 52.665 1:45.588
28 Anton Dukach UKR 7 53.406 53.380 1:46.786
29 Tristan Jeskanen FIN 1 53.625 53.475 1:47.100
30 Daniel Popa ROU 5 53.050 54.175 1:47.225
31 Pavel Angelov BUL 2 53.870 53.666 1:47.536
DSQ Arturs Darznieks LAT 25 DSQ