2015/2016 FIL World Cup – Men’s Luge – Race 1

From Igls, AUT

Dominik Fischnaller took gold in the first World Cup season in what was a tight race, even by FIL standards.  The Italian set the fastest time in the first run, but was only fifth quickest in the second. Fifth was just fast enough, though, as Fischnaller edged Armin Frauscher by a slight .006.

Wolfgang Kindl made it an Austria 2-3 on home ice, while Andi Langenhan finished fourth as the top-finishing German.  Roman Repilov of Russia finished fifth, as the top six all finished within a tenth of Fischnaller.

Tucker West was the top finishing North American, leading the United States in seventh. Teammate Chris Mazdzer finished one spot behind in a tie for eighth.  Mitchel Malyk was the top finishing Canadian in 16th.

Results:

Pos Name Nation Bib Run 1 Run 2 Total
1 Domink Fischnaller ITA 30 50.263 50.424 1:40.687
2 Armin Frauscher AUT 18 50.290 50.403 1:40.693
3 Wolfgang Kindl AUT 28 50.361 50.358 1:40.719
4 Andl Langenhan GER 32 50.388 50.352 1:40.740
5 Roman Repilov RUS 19 50.395 50.361 1:40.756
6 Johannes Ludwig GER 31 50.350 50.429 1:40.779
7 Tucker West USA 20 50.416 50.431 1:40.847
8 Semen Pavlichenko RUS 29 50.381 50.486 1:40.867
8 Chris Mazdzer USA 25 50.441 50.426 1:40.867
10 Ralf Palik GER 21 50.490 50.530 1:41.020
11 Arturs Darznieks LAT 17 50.498 50.563 1:41.061
12 Alexander Stepichev RUS 13 50.443 50.642 1:41.085
13 Inars Kivlenieks LAT 24 50.596 50.511 1:41.107
14 Chris Eissler GER 15 50.499 50.657 1:41.156
15 David Gleirscher AUT 21 50.711 50.545 1:41.256
16 Mitchel Malyk CAN 16 50.639 50.708 1:41.347
17 Theo Gruber ITA 5 50.681 50.697 1:41.360
18 Emanuel Rieder ITA 10 50.630 50.737 1:41.367
19 Nico Eleirscher AUT 11 50.681 50.689 1:41.370
20 Wojciech Chmielewski POL 2 50.625 50.833 1:41.458
21 Maksim Aravin RUS 3 50.779 50.826 1:41.605
22 Valentin Cretu ROU 7 50.821 50.843 1:41.664
23 Aidan Kelly USA 9 50.820 50.851 1:41.671
24 Alexandr Peretjagin RUS 27 50.854 50.840 1:41.694
25 Maciej Kurowski POL 12 50.898 50.826 1:41.724
26 Jozef Ninis SVK 23 50.830 50.897 1:41.727
27 Ondrej Hyman CZE 6 50.777 50.979 1:41.756
28 Anton Dukach UKR 14 50.744 51.419 1:42.163
29 John Fennell CAN 4 50.971 51.454 1:42.465
30 Andriy Mandziy UKR 1 51.119 51.664 1:42.783
DSQ Felix Loch GER 26 DSQ
DSQ Kristaps Maurins LAT 8 DSQ