From Igls, AUT
Results for the 1-heat sprint races, with the top 15 from the World Cup races entered.
Men’s Sprint:
Pos | Name | Nation | Bib | Total |
1 | Felix Loch | GER | 15 | 33.298 |
2 | Dominik Fischnaller | ITA | 14 | 33.339 |
3 | Kevin Fischnaller | ITA | 3 | 33.429 |
4 | Stepan Fedorov | RUS | 11 | 33.451 |
5 | Jo Alexander Koppang | NOR | 1 | 33.463 |
6 | Andi Langenhan | GER | 13 | 33.469 |
7 | Julian von Schleinitz | GER | 10 | 33.492 |
8 | Wolfgang Kindl | AUT | 12 | 33.512 |
9 | Alexandr Peretjagin | RUS | 5 | 33.515 |
10 | David Mair | ITA | 2 | 33.527 |
11 | David Gleirscher | AUT | 8 | 33.548 |
12 | Victor Kneyb | RUS | 9 | 33.563 |
13 | Florian Berkes | GER | 7 | 33.692 |
14 | Reinhard Egger | AUT | 6 | 41.332 |
DSQ | Maksim Aravin | RUS | 4 | DSQ |
Women’s Sprint:
Pos | Name | Nation | Bib | Total |
1 | Natalie Geisenberger | GER | 15 | 31.396 |
2 | Tatjana Hüfner | GER | 13 | 31.502 |
3 | Anke Wischnewski | GER | 12 | 31.504 |
4 | Dajana Eitberger | GER | 14 | 31.510 |
5 | Eliza Tiruma | LAT | 8 | 31.690 |
6 | Martina Kocher | SUI | 7 | 31.694 |
7 | Erin Hamlin | USA | 11 | 31.706 |
8 | Kimberley Mcrae | CAN | 10 | 31.738 |
9 | Ekaterina Katnikova | RUS | 5 | 31.769 |
10 | Birgit Platzer | AUT | 6 | 31.802 |
11 | Raluca Stramaturaru | ROU | 4 | 31.835 |
12 | Emily Sweeney | USA | 9 | 31.852 |
13 | Julia Clukey | USA | 3 | 31.877 |
14 | Summer Britcher | USA | 2 | 32.982 |
DSQ | Ekaterina Baturina | RUS | 1 | DSQ |
Double’s Sprint:
Pos | Name | Nation | Bib | Total |
1 | Eggert/Benecken | GER | 15 | 31.396 |
2 | Penz/Fischler | AUT | 13 | 31.484 |
3 | Wendl/Arlt | GER | 12 | 31.539 |
4 | Sics/Sics | LAT | 5 | 31.586 |
5 | Gruber/Kainzwaldner | ITA | 11 | 31.637 |
6 | Oberstolz/Gruber | ITA | 10 | 31.638 |
7 | Rieder/Rastner | ITA | 4 | 31.660 |
8 | Yuzhakov/Prokhorov | RUS | 14 | 31.667 |
9 | Denisyev/Antonov | RUS | 1 | 31.670 |
10 | Mortensen/Terdiman | USA | 9 | 31.712 |
11 | Steu/Koler | AUT | 2 | 31.724 |
12 | Bogdanov/Medvedev | RUS | 7 | 31.745 |
13 | Ifrim/Anghel | ROU | 6 | 31.821 |
14 | Geueke/Gamm | GER | 8 | 31.850 |
15 | Broz/Broz | CZE | 3 | 32.172 |